Top Rankings
Country | Class | Character | Level | |
1 | ![]() | ![]() | Arita | 190 |
2 | ![]() | ![]() | GOCHO | 188 |
3 | ![]() | ![]() | Indiecito | 178 |
4 | ![]() | ![]() | LuisADM | 137 |
5 | ![]() | ![]() | lStarl | 120 |
6 | ![]() | ![]() | Xtreme | 60 |
7 | ![]() | ![]() | SuperLouis | 56 |
8 | ![]() | ![]() | SupportX | 50 |
9 | ![]() | ![]() | testo | 35 |
10 | ![]() | ![]() | Yanela | 30 |
11 | ![]() | ![]() | AEfeCA | 26 |
12 | ![]() | ![]() | Aurora | 23 |
13 | ![]() | ![]() | Outlaw | 14 |
14 | ![]() | ![]() | Color | 14 |
15 | ![]() | ![]() | SweetTooth | 14 |
16 | ![]() | ![]() | Conta4 | 12 |
17 | ![]() | ![]() | TesteDL | 7 |
18 | ![]() | ![]() | Random | 5 |
19 | ![]() | ![]() | takefire | 5 |
20 | ![]() | ![]() | LouisSM | 3 |
21 | ![]() | ![]() | Crina | 2 |
22 | ![]() | ![]() | SCosmin4 | 2 |
23 | ![]() | ![]() | MGTeste | 1 |
24 | ![]() | ![]() | Criandooo | 1 |
25 | ![]() | ![]() | TradRF | 1 |
26 | ![]() | ![]() | TradeDL | 1 |
27 | ![]() | ![]() | Trade2 | 1 |
28 | ![]() | ![]() | DLDL | 1 |
29 | ![]() | ![]() | TesteMap | 1 |
30 | ![]() | ![]() | Cont5 | 1 |
31 | ![]() | ![]() | LouisTeste | 1 |
32 | ![]() | ![]() | Magrela | 1 |
33 | ![]() | ![]() | Testeee | 1 |
34 | ![]() | ![]() | SUMM | 1 |
35 | ![]() | ![]() | LouisMK | 1 |
36 | ![]() | ![]() | Party | 1 |
37 | ![]() | ![]() | KmmR | 1 |
38 | ![]() | ![]() | Kore | 1 |
39 | ![]() | ![]() | TradeMG | 1 |
Last Updated @ 12/03/2023 - 10:15 AM