Top Rankings
Country | Class | Character | Level | |
1 | ![]() | ![]() | Dare | 800 |
2 | ![]() | ![]() | Weusad | 800 |
3 | ![]() | ![]() | HorroCruxX | 800 |
4 | ![]() | ![]() | OrtoDoxO | 800 |
5 | ![]() | ![]() | Sabi | 800 |
6 | ![]() | ![]() | Kano | 800 |
7 | ![]() | ![]() | BACILISCO | 800 |
8 | ![]() | ![]() | QueMeVes | 800 |
9 | ![]() | ![]() | IsamuFuwa | 800 |
10 | ![]() | ![]() | Slypher | 800 |
11 | ![]() | ![]() | Putita | 800 |
12 | ![]() | ![]() | Putito | 800 |
13 | ![]() | ![]() | ToxicDoll | 800 |
14 | ![]() | ![]() | Hero | 800 |
15 | ![]() | ![]() | Evans | 800 |
16 | ![]() | ![]() | Happy | 800 |
17 | ![]() | ![]() | Emilia | 800 |
18 | ![]() | ![]() | Hazzar | 800 |
19 | ![]() | ![]() | Trakeena | 800 |
20 | ![]() | ![]() | Elbirrias | 800 |
21 | ![]() | ![]() | SmPokeRs | 800 |
22 | ![]() | ![]() | Colorr | 800 |
23 | ![]() | ![]() | Gunnar | 800 |
24 | ![]() | ![]() | GayVrsatil | 800 |
25 | ![]() | ![]() | Gurrumino | 800 |
26 | ![]() | ![]() | Goku | 797 |
27 | ![]() | ![]() | Ecliptor | 796 |
28 | ![]() | ![]() | Rapidin | 790 |
29 | ![]() | ![]() | IkeRP13 | 664 |
30 | ![]() | ![]() | Sura | 628 |
31 | ![]() | ![]() | Calaca | 586 |
32 | ![]() | ![]() | Hakymaru | 564 |
33 | ![]() | ![]() | Yuxx | 543 |
34 | ![]() | ![]() | Remus | 521 |
35 | ![]() | ![]() | XtraDitad0 | 483 |
36 | ![]() | ![]() | LAKEF | 470 |
37 | ![]() | ![]() | Trapito | 400 |
38 | ![]() | ![]() | Roxy | 400 |
39 | ![]() | ![]() | Jenna | 400 |
40 | ![]() | ![]() | KimboSlice | 400 |
41 | ![]() | ![]() | Enfiestada | 400 |
42 | ![]() | ![]() | Amalia1 | 400 |
43 | ![]() | ![]() | WolfZenAku | 400 |
44 | ![]() | ![]() | Sofi | 400 |
45 | ![]() | ![]() | Gambaruu | 400 |
46 | ![]() | ![]() | TrabaOne | 400 |
47 | ![]() | ![]() | XtraDitadO | 400 |
48 | ![]() | ![]() | Kisumi | 400 |
49 | ![]() | ![]() | OjoAlPollo | 400 |
50 | ![]() | ![]() | Farmera000 | 400 |
Last Updated @ 05/13/2025 - 03:35 PM